CALEB'S COURT AND GARDEN. IBADAN
CALEB'S COURT AND GARDEN
IDO TOWN OPP. IDO LOCAL GOVT. SECRETARIAT, IBADAN.
CLICK HERE TO WATCH ESTATE VIDEO
OUTRIGHT
(PROMO PRICE)= 800k
(ACTUAL PRICE)=1.2M
INSTALMENT
3 MONTHS = 1M ; INITIAL IS 400K, 300K 300K
6 MONTHS = 1.2M; INITIAL IS 300K ; 180K FOR 5 MONTHS
12 MONTHS = 1.5M; INITIAL IS 280K; 120K FOR 11 MONTHS
18 MONTHS = 1.8M; INITIAL IS 100K; 100K FOR 17 MONTHS
24 MONTHS = 2M; INITIAL IS 160K; 80K FOR 23 MONTHS.
IDO TOWN OPP. IDO LOCAL GOVT. SECRETARIAT, IBADAN.
CLICK HERE TO WATCH ESTATE VIDEO
OUTRIGHT
(PROMO PRICE)= 800k
(ACTUAL PRICE)=1.2M
INSTALMENT
3 MONTHS = 1M ; INITIAL IS 400K, 300K 300K
6 MONTHS = 1.2M; INITIAL IS 300K ; 180K FOR 5 MONTHS
12 MONTHS = 1.5M; INITIAL IS 280K; 120K FOR 11 MONTHS
18 MONTHS = 1.8M; INITIAL IS 100K; 100K FOR 17 MONTHS
24 MONTHS = 2M; INITIAL IS 160K; 80K FOR 23 MONTHS.
Comments
Post a Comment